Nicht genannte Beziehungen gelten als ×1. Treffen mehrere zu, zählt der höchste Faktor, nicht das Produkt. Fähigkeiten und Rüstung reden mit – keine Siegversicherung.
46 Ergebnisse
| Angriff mit | Gegen | Stärkenfaktor |
|---|---|---|
| Insekt | Untoter | × 1.5 |
| Insekt | Pflanze | × 1.5 |
| Bestie | Elementar | × 1.5 |
| Bestie | Holz | × 1.5 |
| Untoter | Bestie | × 1.5 |
| Untoter | Pflanze | × 1.5 |
| Untoter | Fliegend | × 1.5 |
| Untoter | Kreuzwaffe | × 0.5 |
| Drache | Insekt | × 1.2 |
| Drache | Bestie | × 1.2 |
| Drache | Untoter | × 1.2 |
| Drache | Drache | × 2 |
| Drache | Elementar | × 1.2 |
| Drache | Pflanze | × 1.2 |
| Drache | Holz | × 1.2 |
| Drache | Fliegend | × 1.2 |
| Elementar | Untoter | × 1.5 |
| Elementar | Fliegend | × 1.5 |
| Pflanze | Bestie | × 1.5 |
| Pflanze | Elementar | × 1.5 |
| Pflanze | Holz | × 1.5 |
| Holz | Untoter | × 1.5 |
| Holz | Elementar | × 1.5 |
| Holz | Fliegend | × 1.5 |
| Fliegend | Bestie | × 1.5 |
| Fliegend | Pflanze | × 1.5 |
| Fliegend | Holz | × 1.5 |
| Bogen | Fliegend | × 2 |
| Bogen | Steinvariante | × 0.5 |
| Dolch | Fliegend | × 1.5 |
| Dolch | Klein | × 1.5 |
| Dolch | Steinvariante | × 0.5 |
| Axt | Holz | × 1.5 |
| Axt | Steinvariante | × 0.5 |
| Schwert | Insekt | × 1.5 |
| Schwert | Bestie | × 1.5 |
| Schwert | Pflanze | × 1.5 |
| Schwert | Steinvariante | × 0.5 |
| Hammer | Steinvariante | × 2 |
| Stäbe | Elementar | × 1.5 |
| Zweihandwaffe | Groß | × 1.5 |
| Zweihandwaffe | Riesig | × 2 |
| Edelstahlwaffe | Untoter | × 3 |
| Edelstahlwaffe | Drache | × 3 |
| Kreuzwaffe | Untoter | × 2 |
| Erntewaffe | Pflanze | × 2 |
Keine Treffer. Versuche einen anderen Suchbegriff.