Unlisted matchups default to ×1. When several apply, use the highest factor, not their product. Skills and armor still get a say; this is not a victory insurance policy.
46 results
| Attacking with | Against | Matchup factor |
|---|---|---|
| Insect | Undead | × 1.5 |
| Insect | Plant | × 1.5 |
| Beast | Elemental | × 1.5 |
| Beast | Wood | × 1.5 |
| Undead | Beast | × 1.5 |
| Undead | Plant | × 1.5 |
| Undead | Flying | × 1.5 |
| Undead | Cross-type weapon | × 0.5 |
| Dragon | Insect | × 1.2 |
| Dragon | Beast | × 1.2 |
| Dragon | Undead | × 1.2 |
| Dragon | Dragon | × 2 |
| Dragon | Elemental | × 1.2 |
| Dragon | Plant | × 1.2 |
| Dragon | Wood | × 1.2 |
| Dragon | Flying | × 1.2 |
| Elemental | Undead | × 1.5 |
| Elemental | Flying | × 1.5 |
| Plant | Beast | × 1.5 |
| Plant | Elemental | × 1.5 |
| Plant | Wood | × 1.5 |
| Wood | Undead | × 1.5 |
| Wood | Elemental | × 1.5 |
| Wood | Flying | × 1.5 |
| Flying | Beast | × 1.5 |
| Flying | Plant | × 1.5 |
| Flying | Wood | × 1.5 |
| Bow | Flying | × 2 |
| Bow | Stone variant | × 0.5 |
| Dagger | Flying | × 1.5 |
| Dagger | Small | × 1.5 |
| Dagger | Stone variant | × 0.5 |
| Axe | Wood | × 1.5 |
| Axe | Stone variant | × 0.5 |
| Sword | Insect | × 1.5 |
| Sword | Beast | × 1.5 |
| Sword | Plant | × 1.5 |
| Sword | Stone variant | × 0.5 |
| Hammer | Stone variant | × 2 |
| Sticks | Elemental | × 1.5 |
| Two-handed weapon | Large | × 1.5 |
| Two-handed weapon | Giant | × 2 |
| Refined-steel weapon | Undead | × 3 |
| Refined-steel weapon | Dragon | × 3 |
| Cross-type weapon | Undead | × 2 |
| Harvest-type weapon | Plant | × 2 |
No matches. Try another search.