56 results
| Name | What you gain | How to earn it | Shop notes |
|---|---|---|---|
| Dedicated | Salary-20% | Employed for over 30 days | |
| Brave | Skills ++1 | Own ten titles | |
| Forging Master | Build+1 | Build up forging work; any item type | |
| Mining Master | Mining+1 | Cumulative mining depth: 1,000 km | |
| Exploring Master | Exploration+1 | Cumulative exploration: 1,000 km | |
| Good seller | Sell+1 | Accumulate sales as manager | |
| Dagger lover | Daggermastery+1 | Accumulate purchases: Dagger | |
| Sword lover | Swordmastery+1 | — | |
| Axe lover | Axe Specialization+1 | — | |
| Hammer lover | Hammer Specialization+1 | — | |
| Stick lover | Stick Specialization+1 | — | |
| Shield lover | Shield Specialization+1 | — | |
| Bow lover | Bowmastery+1 | — | |
| Devices lover | Device Specialization+1 | — | |
| Health enthusiasts | Guard | — | |
| Dagger Master | Daggermastery+1 | Accumulate forging: Dagger | |
| Swordsmith | Swordmastery+1 | — | |
| Axe Master | Axe Specialization+1 | — | |
| Hammer Master | Hammer Specialization+1 | — | |
| Stick Master | Stick Specialization+1 | — | |
| Shield Master | Shield Specialization+1 | — | |
| Bow Master | Bowmastery+1 | — | |
| Luban successor | Device Specialization+1 | — | |
| Assasin | Daggermastery+1 | Damage above 100000 · Dagger | |
| Lord of Sword | Swordmastery+1 | Damage above 100000 · Sword | |
| Lord of Axe | Axe Specialization+1 | Damage above 100000 · Axe | |
| Lord of Hammer | Hammer Specialization+1 | Damage above 100000 · Hammer | |
| Lord of stick | Stick Specialization+1 | Damage above 100000 · Sticks | |
| Lord of shield | Shield Specialization+1 | Damage above 100000 · Shield | |
| Marksman | Bowmastery+1 | Damage above 200000 · Bow | |
| Devices Master | Device Specialization+1 | Damage above 100000 · Devices | |
| Karate | ARM+50, Unarmedmastery+1 | Damage above 50000 · Unarmedmastery | |
| Lord of war | critical damage+10% | 500 battles | Upgradeable Shop notes Requirement increases per upgrade:50 |
| Winner | HP+20 | 200 wins | Upgradeable Shop notes Requirement increases per upgrade:20 |
| Monster Hunter | ATK+5 | 500,000 total damage | Upgradeable Shop notes Requirement increases per upgrade:100000 |
| Unyielding warrior | ARM+10 | 500,000 damage taken | Upgradeable Shop notes Requirement increases per upgrade:50000 |
| Athletic King | ATK+5 | 30 rooftop wins | |
| 1v1 Lover | ATK+5 | 1P · 30 wins | |
| 2v2 Lover | ATK+5 | 2P · 30 wins | |
| 3v3 Lover | ATK+5 | 3P · 30 wins | |
| 4v4 Lover | ATK+5 | 4P · 30 wins | |
| 9v9 Lover | ATK+5 | 9v9 · 30 wins | |
| 1v1 Master | critical+5 | 1P · reach first once | |
| 2v2 Master | critical+5 | 2P · reach first once | |
| 3v3 Master | critical+5 | 3P · reach first once | |
| 4v4 Master | critical+5 | 4P · reach first once | |
| 9v9 Master | critical+5 | 9v9 · reach first once | |
| remarkably brave | RES+15 | 50 dismissals | |
| Regal | Fireproof | Hero savings: 100,000 | |
| Poor man | Coldproof | Savings below 100 | |
| Brave heart | Radicular | Escape 100 times | |
| First Clan | HP+100 | Obtain five Top Guild medals | |
| Clan Main Force | STA+1 | Win ten guild battles | |
| Clan Warrior | HP+50 | Join twenty guild battles | |
| Legend Warrior | critical resistance+5 | Obtain one Legend Medal | |
| Legend King | critical resistance+5 | Win thirty Legend Cup battles |
No matches. Try another search.