These are initial base stats, before equipment, traits, titles and growth. Inclusion does not mean a hero is unlocked or available through every recruitment method.
249 results
| Name | Base STR / DEX / INT / STA | Preferred weapons | Skills |
|---|---|---|---|
| Alpha | 1 / 1 / 2 / 1 | Wooden Dagger@sta^1 | — |
| Beta | 1 / 2 / 1 / 1 | Stone dagger@str^1 | — |
| Gamma | 1 / 1 / 1 / 2 | Wood sword@int^1 | — |
| Delta | 2 / 1 / 1 / 1 | Iron sword@int^1 | — |
| Clark | 1 / 3 / 2 / 1 | Stone axe@dex^1 | — |
| Grant | 1 / 1 / 2 / 2 | Stone hammer@str^1 | — |
| Veta | 1 / 1 / 3 / 1 | Wooden Dagger@sta^1 | — |
| Winson | 1 / 2 / 1 / 2 | Stone dagger@str^1 | — |
| Andy | 1 / 2 / 2 / 1 | Wood sword@int^1 | — |
| Mason | 1 / 2 / 2 / 2 | Wooden Dagger@sta^1 | — |
| Eric | 2 / 1 / 1 / 1 | Stone dagger@str^1 | — |
| Kyle | 1 / 2 / 1 / 1 | Wood sword@int^1 | — |
| Stan | 1 / 1 / 2 / 1 | Iron sword@int^1 | — |
| Kenny | 1 / 1 / 1 / 2 | Stone axe@dex^1 | — |
| Rinken | 2 / 2 / 1 / 1 | Stone hammer@str^1 | — |
| Zork | 2 / 1 / 1 / 2 | Kitchen Knife@dex^1 | — |
| Joey | 1 / 1 / 1 / 1 | Wooden Dagger@sta^1 | — |
| Silas | 1 / 1 / 1 / 2 | Stone dagger@str^1 | — |
| Delmer | 1 / 1 / 2 / 1 | Wood sword@int^1 | — |
| Ernesto | 1 / 2 / 1 / 1 | Wooden Dagger@sta^1 | — |
| Carson | 2 / 1 / 1 / 1 | Stone dagger@str^1 | — |
| Dominique | 1 / 1 / 2 / 2 | Wood sword@int^1 | — |
| Jae | 1 / 2 / 1 / 2 | Iron sword@int^1 | — |
| Saul | 1 / 2 / 2 / 1 | Stone axe@dex^1 | — |
| Bruce | 2 / 1 / 2 / 1 | Stone hammer@str^1 | — |
| Michal | 2 / 2 / 1 / 1 | Brick@sta^1 | — |
| Steven | 2 / 1 / 1 / 2 | Wooden Dagger@sta^1 | — |
| Gavin | 1 / 2 / 2 / 2 | Stone dagger@str^1 | — |
| Ryo | 2 / 1 / 2 / 1 | Wood sword@int^1 | — |
| Sean | 2 / 2 / 2 / 1 | Iron sword@int^1 | — |
| Genaro | 1 / 2 / 1 / 2 | Stone axe@dex^1 | — |
| Lawerence | 1 / 1 / 2 / 1 | Stone hammer@str^1 | — |
| Jayson | 1 / 2 / 2 / 1 | Wooden Dagger@sta^1 | — |
| Ezio | 1 / 1 / 1 / 3 | Dragon bone stick@str^1 | — |
| Henry | 3 / 1 / 1 / 2 | Big trumpet@int^1 | — |
| Jack | 1 / 3 / 1 / 2 | Stool@sta^1 | — |
| Parker | 2 / 1 / 3 / 2 | Big shield@sta^1 | — |
| Yankee | 2 / 2 / 3 / 1 | Bouquet@dex^1 | — |
| Barner | 1 / 4 / 2 / 1 | Slippers@dex^1 | — |
| Denis | 2 / 1 / 4 / 1 | Feather duster@int^1 | — |
| Eri | 3 / 1 / 2 / 2 | Billboard@int^1 | — |
| Gnat | 1 / 1 / 5 / 1 | Gold trumpet@int^1 | — |
| Pierre | 3 / 1 / 3 / 1 | White flag@dex^1 | — |
| Zap | 1 / 2 / 3 / 2 | Leather crop@sta^1 | — |
| Morai | 2 / 2 / 1 / 2 | Soap@sta^1 | — |
| Mont | 1 / 1 / 3 / 2 | Razor sword@str^1 | — |
| Shad | 2 / 1 / 2 / 2 | Bone sword@str^1 | — |
| John | 2 / 2 / 1 / 2 | Wood hammer@str^1 | — |
| Rory | 2 / 2 / 2 / 2 | Raten axe@sta^1 | — |
| Connie | 1 / 3 / 1 / 2 | Wooden Dagger@dex^1 | — |
| Darron | 2 / 2 / 3 / 2 | Blue flag@str^1 | — |
| Wesley | 3 / 2 / 1 / 1 | Wood sword@int^1 | — |
| Augustine | 3 / 1 / 2 / 1 | Small trumpet@sta^1 | — |
| Lucio | 1 / 3 / 3 / 2 | Big wood shield@dex^1 | — |
| Jonathon | 1 / 3 / 4 / 1 | Wooden Dagger@str^1 | — |
| Joan | 1 / 4 / 2 / 1 | Ratten shield@sta^1 | — |
| Noah | 3 / 3 / 1 / 1 | Iron axe@dex^1 | — |
| Zip | 1 / 3 / 2 / 3 | Sting wall@sta^1 | — |
| Ken | 1 / 4 / 4 / 1 | Toxic bow@str^1 | — |
| Hass | 2 / 1 / 2 / 3 | Hoe@sta^1 | — |
| Xeno | 4 / 1 / 1 / 2 | Small iron hammer@str^1 | — |
| Ray | 2 / 3 / 4 / 2 | Ratten@str^1 | — |
| Scott | 2 / 3 / 3 / 2 | Iron hammer@str^1 | — |
| Erpdes | 3 / 4 / 1 / 1 | Wood cross@sta^1 | — |
| Kogorou | 4 / 2 / 1 / 1 | Big sword@sta^1 | — |
| Juan | 1 / 5 / 1 / 1 | Long sword@sta^1 | — |
| Otis | 2 / 4 / 1 / 1 | Boomerang@dex^1 | — |
| Cristopher | 3 / 1 / 1 / 3 | Crossbow@str^1 | — |
| Frederick | 1 / 3 / 2 / 3 | Big axe@dex^1 | — |
| Sterling | 1 / 4 / 3 / 1 | Shi-tick@dex^1 | — |
| Roger | 1 / 2 / 3 / 3 | Bone bow@str^1 | — |
| Tommy | 2 / 3 / 1 / 3 | Silver axe@sta^1 | — |
| Ivan | 1 / 3 / 5 / 2 | Bone hammer@int^1 | — |
| Tom | 1 / 3 / 4 / 3 | Feather fan@int^1 | — |
| Carter | 4 / 2 / 1 / 2 | Big hammer@str^1 | — |
| Int | 4 / 3 / 2 / 2 | Vine hammer@str^1 | — |
| Oliver | 2 / 4 / 4 / 1 | Silver stick@sta^1 | — |
| Q | 3 / 3 / 5 / 1 | Gold stick@sta^1 | — |
| Toby | 1 / 4 / 4 / 2 | Wood sword@sta^1 | — |
| Yuki | 3 / 1 / 5 / 2 | Feather fan@int^1 | — |
| Wax | 4 / 1 / 3 / 2 | Iron sword@str^1 | — |
| Doodle | 1 / 4 / 1 / 3 | Crystal hammer@dex^1 | — |
| Robin | 3 / 2 / 4 / 2 | Blade bow@str^1 | — |
| Miler | 1 / 5 / 1 / 2 | Chain whip@int^1 | — |
| Kagura | 1 / 1 / 2 / 4 | Stainless Steel hammer@sta^1 | — |
| Schar | 3 / 2 / 5 / 2 | Walk stick@sta^1 | — |
| Guillermo | 2 / 3 / 2 / 3 | Monster trap stick@int^1 | — |
| Edmond | 3 / 1 / 3 / 3 | Gold Pumpkin@str^1 | — |
| Cole | 1 / 3 / 3 / 3 | Bola@str^1 | — |
| Loren | 2 / 3 / 3 / 3 | Khorium bow@str^1 | — |
| Quinton | 1 / 4 / 5 / 1 | Sharp iron plank@str^1 | — |
| Jaye | 2 / 3 / 3 / 3 | Glass sword@int^1 | — |
| Leopoldo | 4 / 2 / 3 / 1 | Black flag@int^1 | — |
| Bob | 3 / 3 / 3 / 2 | Mop@str^1 | — |
| Marcos | 1 / 3 / 3 / 3 | Khorium sword@dex^1 | — |
| Burl | 1 / 5 / 2 / 2 | Wood bow@str^1 | — |
| Robby | 1 / 5 / 2 / 2 | Feces bow@str^1 | — |
| Rodolfo | 3 / 1 / 5 / 2 | Bone dagger@int^1 | — |
| Orlando | 3 / 2 / 5 / 1 | Toxic bow@dex^1 | — |
| Gus | 3 / 3 / 1 / 3 | Magnet axe@sta^1 | — |
| Raleigh | 3 / 4 / 1 / 2 | Slingshot@dex^1 | — |
| Noe | 3 / 3 / 5 / 1 | Ice dagger@int^1 | — |
| Tytan | 4 / 3 / 3 / 1 | Bone axe@str^1 | — |
| Lenny | 4 / 3 / 1 / 1 | Silver hammer@str^1 | — |
| Alex | 1 / 2 / 4 / 4 | Silver dagger@int^1 | — |
| Bobby | 5 / 2 / 1 / 1 | S.D. hammer@str^1 | — |
| Opal | 1 / 2 / 3 / 4 | Magner sword@str^1 | — |
| Xute | 2 / 3 / 5 / 3 | Stainless Steel dagger@int^1 | — |
| Fate | 4 / 2 / 4 / 2 | Stone dagger@dex^1 | — |
| Violet | 2 / 2 / 5 / 3 | Glass dagger@Thumpx1 | — |
| Iwao | 2 / 1 / 2 / 4 | Bucket@Remotelyx1 | — |
| Edward | 1 / 3 / 3 / 4 | Insect glaive@str^1 | — |
| E | 4 / 1 / 3 / 3 | Toxic sword@dex^1 | — |
| Ace | 4 / 3 / 1 / 3 | Gold axe@dex^1 | — |
| Lewis | 4 / 3 / 4 / 2 | Gold hammer@int^1 | — |
| Harry | 4 / 3 / 3 / 2 | Fang stick@str^1 | — |
| Saint | 3 / 4 / 4 / 1 | Khorium shield@sta^1 | — |
| Kieth | 4 / 2 / 3 / 3 | Thrunchucks@str^1 | — |
| Leo | 3 / 2 / 4 / 3 | Wood stick@int^1 | — |
| Earl | 1 / 1 / 4 / 4 | Silver Cudgel@int^1 | — |
| Enrique | 5 / 1 / 1 / 2 | Dragon fang stick@str^1 | — |
| Alonzo | 2 / 4 / 3 / 3 | Thick stick@dex^1 | — |
| Blondie | 2 / 5 / 4 / 2 | Medical bag@int^1 | — |
| Kent | 5 / 3 / 1 / 1 | double-end hammer@Sweepx1 | — |
| Emanuel | 4 / 2 / 1 / 3 | Khorium stick@str^1 | — |
| Fidel | 2 / 4 / 3 / 3 | Gold dagger@dex^1 | — |
| Odell | 4 / 4 / 1 / 2 | Iron chain@sta^1 | — |
| San | 3 / 3 / 3 / 3 | Small iron axe@str^1 | — |
| Irwin | 3 / 4 / 3 / 3 | Torch@dex^1 | — |
| Nick | 2 / 4 / 2 / 4 | Big wood shield@dex^1 | — |
| Rod | 3 / 2 / 2 / 4 | Wolf's fang's mace@str^1 | — |
| Len | 4 / 1 / 1 / 4 | G.D.sword@sta^1 | — |
| Schirac | 4 / 2 / 4 / 3 | Toxic axe@dex^1 | — |
| Wilber | 1 / 5 / 4 / 3 | Camp stool@str^1 | — |
| Wilton | 1 / 1 / 5 / 4 | Perception of Boss@int^1 | — |
| Kraig | 2 / 3 / 3 / 4 | Nunchakus@sta^1 | — |
| Omar | 3 / 4 / 5 / 2 | Toxic dagger@dex^1 | — |
| Milo | 3 / 1 / 3 / 4 | Bandage@sta^1 | — |
| Mike | 4 / 5 / 4 / 2 | Ice sword@str^1 | — |
| Quark | 2 / 2 / 4 / 2 | Bag of gold coins@sta^1 | — |
| Uber | 2 / 5 / 2 / 4 | Fire sword@sta^1 | — |
| Jeff | 5 / 3 / 2 / 3 | Flail@int^1 | — |
| Ness | 3 / 5 / 2 / 3 | feces wall@dex^1 | — |
| Nobb | 4 / 5 / 4 / 1 | Rapier@str^1 | — |
| Clard | 1 / 2 / 3 / 5 | Stainless steel shield@str^1 | — |
| G'an | 2 / 4 / 5 / 4 | Big cutting axe@sta^1 | — |
| Devon | 5 / 4 / 2 / 3 | Boomerang@str^1 | — |
| JC | 3 / 5 / 4 / 3 | Big trumpet@sta^1 | — |
| Tanner | 2 / 4 / 3 / 4 | Iron Pumpkin@sta^1 | — |
| Felix | 5 / 4 / 5 / 1 | Ice bow@int^1 | — |
| Dane | 4 / 3 / 4 / 3 | Crystal sword@dex^1 | — |
| Spencer | 4 / 4 / 3 / 3 | Cannon@str^1 | — |
| Eduardo | 5 / 2 / 2 / 3 | Stone hammer@str^1 | — |
| Gale | 2 / 2 / 3 / 5 | Crystal axe@sta^1 | — |
| Sammie | 4 / 4 / 5 / 1 | Ratten bow@Remotelyx1 | — |
| Boyd | 4 / 5 / 4 / 2 | Silver bow@sta^1 | — |
| Gail | 2 / 3 / 5 / 4 | Fang dagger@dex^1 | — |
| Tyson | 2 / 4 / 5 / 4 | Sweep web@str^1 | — |
| Brad | 5 / 4 / 2 / 2 | Bag of clay@dex^1 | — |
| Bonaparte | 2 / 2 / 5 / 2 | Red flag@dex^1 | — |
| Su | 2 / 2 / 5 / 3 | Stainless Steel sword@int^1 | — |
| Quad | 4 / 4 / 4 / 4 | Stone axe@str^1 | — |
| Denver | 4 / 4 / 5 / 4 | Bird sceptre@int^1 | — |
| Louis | 3 / 5 / 5 / 4 | Crystal dagger@dex^1 | — |
| Shark | 5 / 2 / 4 / 4 | Spike shield@sta^1 | — |
| Le'Art | 3 / 4 / 2 / 5 | Glass wall@sta^1 | — |
| Yagami | 5 / 3 / 2 / 4 | Dragon bone's dagger@str^1 | — |
| Chop | 5 / 5 / 3 / 3 | Short sword@dex^1 | — |
| Jeffery | 1 / 4 / 5 / 5 | Durian hammer@int^1 | — |
| Altsoba | 5 / 3 / 4 / 4 | Hard Khorium dagger@dex^1 | — |
| Cruz | 4 / 3 / 5 / 4 | Big sword@str^1 | — |
| Duncan | 4 / 3 / 4 / 4 | Yellow flag@sta^1 | — |
| Tracy | 3 / 3 / 2 / 5 | Stainless steel stick@sta^1 | — |
| Arthur | 4 / 4 / 3 / 4 | Long umbrella@sta^1 | — |
| Andreas | 2 / 3 / 5 / 5 | Bag of iron nails@int^1 | — |
| Pedro | 4 / 5 / 4 / 3 | Fly-cutter@dex^1 | — |
| Marlon | 4 / 2 / 3 / 5 | Bola@dex^1 | — |
| Yu | 5 / 2 / 4 / 3 | Broadsword@Sweepx1 | — |
| Yun | 3 / 4 / 5 / 2 | Silver pole@Blowx1 | — |
| Chao | 4 / 5 / 3 / 2 | Iron gun@str^1 | — |
| Sparrowe | 3 / 5 / 4 / 3 | Bag of gold coins@sta^1 | — |
| Wei | 5 / 2 / 3 / 3 | Big cutting axe@sta^1 | — |
| Huang | 4 / 2 / 4 / 3 | Stainless steel axe@sta^1 | — |
| Simon | 5 / 4 / 2 / 3 | Silver dagger@dex^1 | — |
| Eddy | 4 / 1 / 2 / 4 | Scissor@int^1 | — |
| Ning | 4 / 2 / 3 / 3 | Gold bow@str^1 | — |
| Yue | 2 / 3 / 5 / 3 | Feather fan@sta^1 | — |
| Ise | 2 / 4 / 5 / 4 | Operation kinife@dex^1 | — |
| Zeckstre | 5 / 2 / 2 / 3 | Razor gun@dex^1 | — |
| Ludde | 3 / 5 / 2 / 4 | G.D. hammer@str^1 | — |
| Tanng | 2 / 5 / 3 / 2 | Orthopedic hammer@int^1 | — |
| Vanobee | 3 / 3 / 5 / 2 | Dragon sceptre@sta^1 | — |
| Ackaman | 6 / 3 / 2 / 3 | Monster driving stick@sta^1 | — |
| Lloyd | 3 / 2 / 5 / 3 | Medical box@int^1 | — |
| Khai | 5 / 3 / 2 / 4 | Brick wall@sta^1 | — |
| Keeano | 5 / 4 / 2 / 3 | Honey lollipop@dex^1 | — |
| Wu | 5 / 5 / 5 / 5 | Four-edged axe@str^1 | — |
| Ford | 5 / 5 / 3 / 5 | Bucket@sta^1 | — |
| Athos | 5 / 3 / 6 / 4 | Needle@str^1 | — |
| Willard | 5 / 3 / 3 / 5 | Dragon bone hammer@dex^1 | — |
| Clayton | 5 / 4 / 5 / 5 | King's sceptre@sta^1 | — |
| Sydney | 5 / 4 / 3 / 6 | Big hammer@int^1 | — |
| Ezequiel | 4 / 4 / 5 / 5 | Bag of Orbs@str^1 | — |
| Wendell | 5 / 4 / 5 / 5 | Fire wall@dex^1 | — |
| Roderick | 6 / 5 / 4 / 3 | Iron bow@str^1 | — |
| Abraham | 4 / 5 / 5 / 4 | Magnifying lens@int^1 | — |
| Harold | 2 / 5 / 3 / 6 | Flag of bone art@str^1 | — |
| Milton | 5 / 3 / 4 / 6 | Bag of feces@int^1 | — |
| Chang | 5 / 4 / 4 / 5 | Crystal sceptre@sta^1 | — |
| Fei | 5 / 3 / 2 / 4 | Long pole@Remotelyx1 | Startle |
| Zhong | 2 / 4 / 3 / 5 | Ratten bow@str^1 | Snipe |
| Liao | 3 / 4 / 2 / 4 | Broadsword@sta^1 | Batter |
| Chu | 5 / 1 / 3 / 4 | G.D. shield@dex^1 | Blast |
| Jin | 4 / 3 / 1 / 4 | Dragon bone bow@str^1 | — |
| Arshur | 4 / 4 / 3 / 2 | Sting wall@sta^1 | — |
| Gail | 3 / 2 / 3 / 5 | Fire bow@int^1 | Radicular |
| Xun | 4 / 2 / 4 / 3 | Gold sword@dex^1 | Blow |
| Noga | 4 / 2 / 5 / 3 | Fire dagger@dex^1 | Searing |
| Usheen | 4 / 5 / 4 / 2 | Dragon fang dagger@int^1 | Batter |
| Yurra | 5 / 4 / 1 / 4 | Iron Dagger@int^1 | Cure |
| Shegen | 4 / 2 / 4 / 5 | Iron stick@sta^1 | Calm |
| Hexa | 6 / 6 / 6 / 6 | Double-edged axe@str^1 | — |
| Steve | 1 / 5 / 5 / 5 | Boss autobiography@int^1 | Thorns |
| Angel Eye | 4 / 3 / 3 / 6 | Iron pickaxe@dex^1 | — |
| Cotto | 6 / 2 / 2 / 5 | Dragon bone shield@dex^1 | Radicular |
| Arels | 5 / 4 / 2 / 4 | Stone wall@dex^1 | — |
| Seith | 3 / 6 / 3 / 3 | Repeating crossbow@str^1 | Fight back |
| Maars | 6 / 4 / 3 / 4 | Khorium axe@int^1 | Thump |
| Bash | 4 / 6 / 2 / 3 | Stone shield@int^1 | Recover |
| Sterdy | 4 / 6 / 2 / 4 | Sickle@str^1 | Batter |
| Vane | 3 / 6 / 2 / 3 | Razer dagger@str^1 | Inspiration |
| Erran | 4 / 5 / 2 / 3 | Big shield axe@sta^1 | Fight back |
| Reaf | 5 / 5 / 2 / 2 | Sickle@str^1 | Snipe |
| Jeeda | 2 / 3 / 6 / 2 | Silver cross@sta^1 | Cure |
| Gaas | 4 / 1 / 2 / 5 | Silver sword@str^1 | Refraction |
| Athy | 4 / 5 / 2 / 2 | Ice bow@int^1 | Impasse^10 |
| Zilong | 3 / 3 / 3 / 4 | Iron gun@str^1 | Laceration |
| Kalpa | 3 / 5 / 4 / 2 | Small iron hammer@str^1 | Batter |
| Bro. Hao | 3 / 3 / 5 / 3 | Gold trumpet@sta^1 | Sell |
| Miss. Hao | 3 / 4 / 6 / 3 | Bouquet@sta^1 | Sell,Inspiration |
| Big brother | 6 / 4 / 4 / 6 | Gold Cudgel@Thumpx2 | Stick Specialization,Radicular |
| 2nd brother | 5 / 4 / 2 / 6 | Nine teeth rake@Thumpx2 | — |
| 3rd brother | 5 / 4 / 3 / 5 | Crescent moon shovel@str^1 | Sweep |
| Dragon Horse | 4 / 4 / 4 / 5 | Silver pole@str^1 | Confuse |
| Leopard | 5 / 4 / 4 / 5 | Long pole@Remotelyx1 | Fearless |
| Wiser | 3 / 4 / 6 / 4 | Fine steel chains@Tiedx1 | Tied |
| Practitioner | 6 / 3 / 4 / 5 | Quit Knife@Blowx1 | Blow |
| Falcon | 4 / 5 / 5 / 4 | Fire bow@Snipex1 | Bowmastery |
| Fake Monk | 2 / 4 / 5 / 5 | Walk stick@Bone Carvingx1 | — |
No matches. Try another search.